	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		6.010	4560331	10.95	249453	bb			Unknown	
2		10.305	4156754	9.98	76541	bb			Unknown	
3		13.333	646743	1.55	21604	bv			Unknown	I06 
4		13.865	7171600	17.21	332913	vv			Unknown	
5		14.300	913643	2.19	22148	vv			Unknown	I06 
6		15.974	8741133	20.98	379404	vv			Unknown	
7		17.838	14908700	35.79	343497	vb			Unknown	
8		19.092	562228	1.35	25689	bb			Unknown	
